Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | iRack-HVS 25 |
| Total Energy [kWh] | 25.6 |
| Capacity [Ah] | 100 |
| Nominal Voltage [V] | 256 |
| Voltage Range [M] | 224V-288V |
| MAX.Charge & Discharge Current[A] | 50 |
| Dimension[W*D*H,mm] | 540*640*1060 |
| Net Weight [Kg] | 277 |

Introduction
This 25kWh LiFePO4 energy storage battery delivers high-capacity performance designed for residential and commercial power backup and solar storage applications. With a long lifespan of over 8,000 cycles and a depth of discharge above 90%, it delivers reliable and efficient energy utilization. The system integrates advanced communication options including CAN, RS485, and Wi-Fi, enabling seamless connection with hybrid inverters and smart monitoring platforms. A robust battery management system (BMS) provides real-time cell protection and performance balancing, while copper busbars ensure strong current handling and operational stability. Fully CE-certified, the battery meets strict European safety standards, offering secure and compliant entry into global markets.
| Models | iRack-HVS 25 | iRack-HVS 40 | iRack-HVS 60 | ||
| Cell Type | LFP | LFP | LFP | ||
| Total Energy | 25.6kWh | 40.96kWh | 61.44kWh | ||
| Number of Modules | 5 | 8 | 12 | ||
| Configuration | 1P80S | 1P128S | 1P192S | ||
| Nominal Capacity | 100Ah | 100Ah | 100Ah | ||
| Nominal Voltage | 256V | 409.6V | 614.4V | ||
| Operating Voltage Range | 224Vdc-288Vdc | 358.4Vdc-460.8Vdc | 537.6Vdc-691.2Vdc | ||
| Battery Max Continuous Charge/Discharge Power | 12.8kW | 20.48KW | 30.72kW | ||
| Dimension [W x D x H] | 540*640*1060mm | 570*615*1575mm | 570*615*2145mm | ||
| Net Weight | 277kg | 392kg | 564kg | ||
| Max. Charge Current | 50A | ||||
| Max. Discharge Current | 50A | ||||
| Communication | CAN.RS485 | ||||
| Enclosure Protection Rating | IP20 | ||||
| Altitude | ≤2000m | ||||
| Installation | Indoor | ||||
| Charging Temp Range | 0℃-55℃ | ||||
| Discharging Temp Range | -10℃-55℃ | ||||
| Working Humidity | 5%-95% | ||||
| Cycle Life | ≥8.000 Cycle@ 80% DOD/25℃/0.5C,60%EOL | ||||
| Communicated Inverter | Deye / MEGAREVO / GOODWE / ATESS / SINEXCEL | ||||
| Certification | IEC62619,UL1973 ,UN38.3,CE | ||||
SUNESS is a professional manufacturer and supplier offering OEM and ODM support, including full product customization and brand-label services. With a proven export track record, the company delivers certified energy storage solutions to major global markets including the Middle East, Africa, the Philippines, and Myanmar. With reliable production capability, technical expertise, and global after-sales service, SUNESS continues to support the growing demand for clean and resilient power systems.






Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households